NSUOCO Student Scholarships & Awards
Northeastern State University Oklahoma College of Optometry rewards outstanding students with endowed scholarships, annually funded scholarships, and awards. Eligibility requirements vary, but most are awarded for outstanding academics, leadership, and service. Scholarships and awards are made possible through the generous support of NSUOCO alumni, community donors, and optometric industry partners.
For information on scholarships available through Optometry Cares, The AOA Foundation, go to https://theaosa.org/scholarships/.
Other funding sources are available through Student Financial Services. The school code for FAFSA is 003161. Follow this link for steps to apply for Federal Aid.
HOYA Vision Care Heritage Scholarship | 1st year Native American student who excelled their first year |
HOYA Vision Care/Wilma Mankiller Scholarship | 1st year Native American student recognized for outstanding GPA and service |
Jordan Twins Scholarship | 1st year with leadership, volunteer activities, work experience with a demonstrated financial need |
Optelec Excellence in Low Vision Award | 4th year who served the community and excelled academically in low vision |
Regents Fee Waiver | 1st year with financial need and excelled academically |
Debra Stauss Memorial Scholarship | 1st, 2nd or 3rd year with community service in good academic standing |
Dr. Alison Lindorfer Memorial Scholarship | 1st, 2nd or 3rd year student with outstanding volunteer and community service |
Dr. Preston L. Smith Memorial Scholarship | 1st, 2nd or 3rd year who exemplifies professionalism, kindness and a willingness to serve |
Dr. Tim Jones Memorial Scholarship | 1st, 2nd or 3rd year in good academic standing from a recognized minority |
Lynn A. Cyert Optometry Service Scholarship | 1st 2nd or 3rd year with a history of service and a demonstrated financial need |
Marjory Bright Scholarship | 1st, 2nd or 3rd year that will utilize the optometric profession to benefit their community |
Mary Stratton Optometry Scholarship | 1st, 2nd or 3rd year with one or more children living at home |
Bob Thomason Memorial Scholarship | a student in good standing from a single parent family with financial need |
Henry & Jo Ann McCabe International Mission Scholarship | Any NSUOCO student for SVOSH international mission trips |
Provost Debbie Landry Scholarship | Any NSUOCO student in good standing: minimum cumulative 3.0 GPA; preference given to 2nd or 3rd year students and out of state students |
NSUOCO Leadership Awards | 1st, 2nd, 3rd and 4th years who have been student leaders |
OCO Cherokee Tuition Scholarship | 1st year Cherokee scholar who is accepted, admitted and enrolled in the College of Optometry; award is for one academic year of full in-state tuition and fees (non-renewable) |
Debra Stauss Memorial Scholarship | 1st, 2nd or 3rd year with community service in good academic standing |
Dr. Alison Lindorfer Memorial Scholarship | 1st, 2nd or 3rd year student with outstanding volunteer and community service |
Dr. Preston L. Smith Memorial Scholarship | 1st, 2nd or 3rd year who exemplifies professionalism, kindness and a willingness to serve |
Dr. Tim Jones Memorial Scholarship | 1st, 2nd or 3rd year in good academic standing from a recognized minority |
Lynn A. Cyert Optometry Service Scholarship | 1st 2nd or 3rd year with a history of service and a demonstrated financial need |
Marjory Bright Scholarship | 1st, 2nd or 3rd year that will utilize the optometric profession to benefit their community |
Mary Stratton Optometry Scholarship | 1st, 2nd or 3rd year with one or more children living at home |
Bob Thomason Memorial Scholarship | a student in good standing from a single parent family with financial need |
Henry & Jo Ann McCabe International Mission Scholarship | Any NSUOCO student for SVOSH international mission trips |
NSUOCO Leadership Awards | 1st, 2nd, 3rd and 4th years who have been student leaders |
American Foundation of Vision Awareness Scholarship | 2nd or 3rd year whose spouse has played a role in support of the profession |
Denise Spears -Roddy Award for Leadership | 2nd or 3rd year student who has been a leader within OOSA & AOSA |
Dr. Rick Darlington Memorial Award | 2nd, 3rd or 4th year with a combination of civic and college activities that promotes professionalism, dedication and integrity |
Provost Debbie Landry Scholarship | Any NSUOCO student in good standing: minimum cumulative 3.0 GPA; preference given to 2nd or 3rd year students and out of state students |
Debra Stauss Memorial Scholarship | 1st, 2nd or 3rd year with community service in good academic standing |
Dr. Alison Lindorfer Memorial Scholarship | 1st, 2nd or 3rd year student with outstanding volunteer and community service |
Dr. Preston L. Smith Memorial Scholarship | 1st, 2nd or 3rd year who exemplifies professionalism, kindness and a willingness to serve |
Dr. Tim Jones Memorial Scholarship | 1st, 2nd or 3rd year in good academic standing from a recognized minority |
Lynn A. Cyert Optometry Service Scholarship | 1st 2nd or 3rd year with a history of service and a demonstrated financial need |
Marjory Bright Scholarship | 1st, 2nd or 3rd year that will utilize the optometric profession to benefit their community |
Mary Stratton Optometry Scholarship | 1st, 2nd or 3rd year with one or more children living at home |
Bob Thomason Memorial Scholarship | a student in good standing from a single parent family with financial need |
Henry & Jo Ann McCabe International Mission Scholarship | Any NSUOCO student for SVOSH international mission trips |
NSUOCO Leadership Awards | 1st, 2nd, 3rd and 4th years who have been student leaders |
American Foundation of Vision Awareness Scholarship | 2nd or 3rd year whose spouse has played a role in support of the profession |
Denise Spears -Roddy Award for Leadership | 2nd or 3rd year student who has been a leader within OOSA & AOSA |
Dr. Rick Darlington Memorial Award | 2nd, 3rd or 4th year with a combination of civic and college activities that promotes professionalism, dedication and integrity |
American Optometric Foundation | 3rd year student exhibiting the ideal standards of practice management |
BVA Award | 3rd year student who has demonstrated outstanding patient care |
Dr. Debra Bezan Geriatric Scholarship | 3rd year with an interest & aptitude in working with geriatric patients |
Dr. Hank Van Veen Award | 3rd year with outstanding skills in spectacle fabrication |
Dr. Justin & Jennifer Lindsey Practice Management Scholarship | 3rd year with strong practice management skills |
Elvin W. Fenton OD Scholarship | 3rd year with a promising career in private practice |
Good -Lite Award | 3rd year with vision of incorporating pediatric into their practice |
Dr. Sally Bodenhamer Memorial Scholarship | 3rd or 4th year who is active in optometric student organizations and plans to open a private practice |
RXO Tulsa Award | 3rd or 4th year who has shown outstanding skills in the dispensary and spectacle fabrication lab |
Shamir Lens Award | 3rd or 4th year who excelled in spectacle fabrication |
Provost Debbie Landry Scholarship | Any NSUOCO student in good standing: minimum cumulative 3.0 GPA; preference given to 2nd or 3rd year students and out of state students |
Dr. Sally Bodenhamer Memorial Scholarship | 3rd or 4th year who is active in optometric student organizations and plans to open a private practice |
RXO Tulsa Award | 3rd or 4th year who has shown outstanding skills in the dispensary and spectacle fabrication lab |
Shamir Lens Award | 3rd or 4th year who excelled in spectacle fabrication |
5 State Student Symposium Case Awards | Case presentation awards for 4th years |
Alcon Case Report Award - J. Pat Cummings Award | best 4th year case report on successful contact lens wear |
Award of Excellence in CL Patient Care | 4th year with overall knowledge& professionalism in the contact lens field |
Chester Phieffer Project Awards | recognizes the outstanding 4th year projects |
Eschenbach Award for Excellence | 4th year with an interest and aptitude for low vision |
Essilor Labs of America Student Award | 4th year with outstanding skills in spectacle fabrication |
Golden Retinoscope Award | 4th year student who has demonstrated the most outstanding clinical skills |
GP Lens Institute Clinical Excellence Award | 4th year who exhibits excellence in the field of GP contact lens |
Lynn A. Cyert Excellence in Pediatrics Scholarship | 4th year showing the most promise in pediatrics |
Overcoming Adversity Scholarship | 4th year who faced a difficult situation during optometry school |
Southwest Contact Lens Society Scholarships | 4th years who excelled during contact lens clinic |
VSP AAOF Practice Excellence Scholarships | 2 4th year students who have demonstrated excellence in primary eye care and a commitment to enter private practice |
Vision Care Direct Award | 4th year with skills in practice management techniques to maximize office efficiency |
William Feinbloom Low Vision Award | 4th year with outstanding achievements in low vision |
Provost Debbie Landry Scholarship | Any NSUOCO student in good standing: minimum cumulative 3.0 GPA; preference given to 2nd or 3rd year students and out of state students |
Additional Information
NSU Financial Aid NSU Fees and Expenses